The 2013 U.S. corn crop is 71% planted.
Corn Planted - Selected States
[These 18 States planted 92% of the 2012 corn acreage]
-----------------------------------------------------------------
: Week ending :
:-----------------------------------:
State : May 19, : May 12, : May 19, : 2008-2012
: 2012 : 2013 : 2013 : Average
-----------------------------------------------------------------
: percent
:
Colorado ........: 93 32 59 82
Illinois ........: 98 17 74 77
Indiana .........: 96 30 64 65
Iowa ............: 97 15 71 92
Kansas ..........: 97 31 70 88
Kentucky ........: 98 39 56 75
Michigan ........: 83 32 78 71
Minnesota .......: 97 18 70 84
Missouri ........: 98 28 70 77
Nebraska ........: 97 43 84 92
North Carolina ..: 99 92 96 99
North Dakota ....: 92 18 61 62
Ohio ............: 93 46 74 58
Pennsylvania ....: 72 48 70 60
South Dakota ....: 91 37 75 69
Tennessee .......: 100 63 79 89
Texas ...........: 95 78 84 95
Wisconsin .......: 79 14 43 68
:
18 States .......: 95 28 71 79
---------------------------------------
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.