Thursday, July 10, 2014

7/7/14 Market Report


Receipts: 743    Last Week: 0    Year Ago: 378

   Compared to two weeks ago: Slaughter cows and bulls steady. Feeder cattle 3.00 to 5.00 higher. 
                  Slaughter Cows Breaker 75-80%
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    1    800-1200   1185       113.00         113.00  High Dressing
    3   1200-1600   1517    105.00-110.00     107.99
    7   1200-1600   1420    112.00-116.00     114.39  High Dressing
    1   1600-2000   1605       111.00         111.00  High Dressing

                   Slaughter Cows Boner 80-85%
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    6    800-1200   1108    106.00-110.00     107.53
   12    800-1200   1138    112.00-117.00     114.31  High Dressing
    2    800-1200   1110    102.00-105.00     103.50  Low Dressing
    6   1200-1600   1305    109.00-111.00     110.30
    9   1200-1600   1381    113.00-117.00     115.04  High Dressing
    3   1200-1600   1317    102.00-103.00     102.67  Low Dressing

                    Slaughter Cows Lean 85-90%
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    2    800-1200   1010    103.00-104.00     103.49
    8    800-1200   1044    106.00-109.00     107.31  High Dressing
   11    800-1200   1045     92.00-97.00       94.90  Low Dressing
    5   1200-1600   1222    105.00-110.00     107.15  High Dressing

                    Slaughter Bulls Y.G. 1-2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    1   1000-1500   1070       126.00         126.00
    2   1000-1500   1078    116.00-117.00     116.50  Low Dressing
    2   1500-3000   1580    124.00-126.00     125.01
    1   1500-3000   1870       133.00         133.00  High Dressing

                Feeder Steers Medium and Large 1
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    2    350-400     368    345.00-350.00     347.52
    3    400-450     408    285.00-295.00     289.96
   15    450-500     482    240.00-250.00     244.26
    8    500-550     516    235.00-245.00     238.40
    5    550-600     582    247.00-257.00     251.90
    2    600-650     622    230.00-237.00     233.43

                Feeder Steers Medium and Large 2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    8    350-400     378    295.00-302.00     296.47
   13    400-450     426    265.00-275.00     269.40
    6    450-500     475    233.00-238.00     235.34
   12    500-550     526    220.00-230.00     226.27
   15    550-600     585    222.00-230.00     225.82
    4    600-650     618    214.00-220.00     216.47

                Feeder Steers Medium and Large 3
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    5    350-400     389    280.00-290.00     285.05
    9    400-450     432    250.00-260.00     253.28
    3    600-650     635    202.00-208.00     206.06

                Feeder Heifers Medium and Large 1
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    2    300-350     345    265.00-270.00     267.50
   12    350-400     381    235.00-245.00     240.46
   11    400-450     430    235.00-242.00     236.81
   16    450-500     472    225.00-235.00     229.04
   25    500-550     532    219.00-228.00     222.23
   15    550-600     568    208.00-218.00     212.45
    9    600-650     626    196.00-206.00     198.88
    8    650-700     659    191.00-200.00     193.49

                Feeder Heifers Medium and Large 2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    3    300-350     332    245.00-255.00     251.93
    5    350-400     392    220.00-230.00     224.03
   18    400-450     434    220.00-230.00     226.66
   17    450-500     478    215.00-222.00     218.00
    7    500-550     537    207.00-217.00     212.87
    7    550-600     571    200.00-207.00     203.47
    4    600-650     625    185.00-194.00     189.27

                Feeder Heifers Medium and Large 3
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    2    300-350     330       235.00         235.00
    8    400-450     441    208.00-218.00     214.16
    2    500-550     535    200.00-202.00     200.98

                 Feeder Bulls Medium and Large 1
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    3    400-450     423    260.00-270.00     264.04
    2    450-500     460    255.00-260.00     257.53
    7    500-550     520    222.00-230.00     226.70
    3    550-600     565    217.00-222.00     219.67
    3    600-650     608    209.00-215.00     211.34

                 Feeder Bulls Medium and Large 2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    2    450-500     475    239.00-247.00     243.13
    5    500-550     519    210.00-218.00     214.79
    2    600-650     620    198.00-200.00     198.98

                 Feeder Bulls Medium and Large 3
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    3    400-450     413    230.00-240.00     236.69
    3    450-500     493    225.00-231.00     229.01



No comments:

Post a Comment

Note: Only a member of this blog may post a comment.